Item |
Task name | Duration (days) | Possible start | Possible finish | Predecessor | ||
1 | WP1 Project management | 647 | 2005-01-03 | 2007-06-26 | |||
2 | Administrative coordination of the project | 628 | 2005-01-04 | 2007-06-26 | |||
3 | WP1.1 Workshops with outside experts for specific dissemination using engineers society communities | 2 | 2005-04-09 | 2005-04-11 | |||
4 | WP3.1: Gas Production | 1 | 2005-04-09 | 2005-04-09 | 21 | ||
5 | WP3.2: Underground Gas Storage & CO2 sequestration | 1 | 2005-04-09 | 2005-04-09 | 21 | ||
6 | WP3.3: Gas Distribution | 1 | 2005-04-09 | 2005-04-09 | 21 | ||
7 | WP3.4 Gas Usage, End User Safety and Environmental Protection | 2 | 2005-04-09 | 2005-04-11 | 21 | ||
8 | WP3.5 Quality Management and Human Resources Management | 2 | 2005-04-09 | 2005-04-11 | 21 | ||
9 | WP1.2 Project management meetings | 613.6 | 2005-01-03 | 2007-05-09 | |||
10 | PM1 | 1 | 2005-01-03 | 2005-01-03 | |||
11 | PM2 | 1 | 2007-05-08 | 2007-05-09 | 73 | ||
12 | PM3 | 1 | 2007-01-23 | 2007-01-23 | 82 | ||
13 | WP1.3 Reporting | 546.6 | 2005-05-23 | 2007-06-26 | |||
14 | Preliminary report | 24.21 | 2005-05-23 | 2005-07-27 09:41 | 29; 34 | ||
15 | First phase report | 14 | 2006-04-03 | 2006-04-20 | 64 | ||
16 | Mid-Project report | 14 | 2007-01-23 | 2007-02-09 | 82 | ||
17 | Final report | 21 | 2007-05-28 | 2007-06-26 | 75 | ||
18 | WP2 Need analysis and demand - survey | 96 | 2005-01-12 | 2005-05-24 | |||
19 | WP2.1 Kick-off meeting and need analysis | 3 | 2005-01-12 | 2005-01-14 | |||
20 | WP2.2 Needs and demand survey | 76 | 2005-01-17 | 2005-04-29 | |||
21 | Preparation and circulation of questionnaire of demand and needs | 60 | 2005-01-17 | 2005-04-08 | 19 | ||
22 | Writing the report | 15 | 2005-04-11 | 2005-04-29 | 21 | ||
23 | WP2.3 correction of work plan | 4 | 2005-05-10 | 2005-05-13 | |||
24 | Formulation of specific quality improvement plan | 1 | 2005-05-10 | 2005-05-10 | 22 | ||
25 | Guidelines to ensure quality of project | 1 | 2005-05-11 | 2005-05-11 | 24 | ||
26 | Pre- selection of soft | 1 | 2005-05-12 | 2005-05-12 | 25 | ||
27 | Pre course needs analysis | 1 | 2005-05-13 | 2005-05-13 | 26 | ||
28 | WP2.4 Pre course meeting | 3 | 2005-05-16 | 2005-05-18 | 27 | ||
29 | Presentation of software | 1 | 2005-05-16 | 2005-05-16 | 27 | ||
30 | Tutor workshop | 2 | 2005-05-17 | 2005-05-18 | 29 | ||
31 | WP. 2.5 Web server co-laudation | 93 | 2005-01-17 | 2005-05-24 | |||
32 | Start of Web server | 10 | 2005-01-17 | 2005-01-28 | 19 | ||
33 | Installation of software | 2 | 2005-05-16 | 2005-05-17 | 27 | ||
34 | Short course for administrators | 3 | 2005-05-18 | 2005-05-20 | 33 | ||
35 | Internal trial training | 2 | 2005-05-23 | 2005-05-24 | 34 | ||
36 | WP3 Preparation of mixed-e-learning system | 291 | 2005-05-13 | 2006-06-23 | |||
37 | WP3.1: Gas Production | 209 | 2005-05-13 | 2006-03-01 | |||
38 | Detailed definition task and products | 2 | 2005-05-18 | 2005-05-19 | 26; 33 | ||
39 | Pre writing course meeting | 1 | 2005-05-20 | 2005-05-20 | 38 | ||
40 | Input for course - management | 1 | 2006-03-01 | 2006-03-01 | 39 | ||
41 | Detailed program of dissemination of course | 3 | 2005-05-13 | 2005-05-17 | 26 | ||
42 | Creation of learning material | 180 | 2005-05-18 | 2006-01-24 | 41 | ||
43 | Course production | 20 | 2006-01-25 | 2006-02-21 | 42 | ||
44 | WP3.2: Underground Gas Storage & CO2 sequestration | 231 | 2005-05-13 | 2006-03-31 | |||
45 | Detailed definition task and products | 5 | 2005-05-18 | 2005-05-24 | 26; 33 | ||
46 | PM pre writing course meeting | 0.83 | 2005-05-25 | 2005-05-25 15:40 | 45 | ||
47 | Input for course - management | 5 | 2005-05-25 15:40 | 2005-06-01 15:40 | 46 | ||
48 | Detailed program of dissemination of course | 1 | 2005-05-13 | 2005-05-13 | 26 | ||
49 | Creation of learning material | 210 | 2005-05-16 | 2006-03-03 | 48 | ||
50 | Course production | 20 | 2006-03-06 | 2006-03-31 | 49 | ||
51 | WP3.3: Gas Distribution | 242 | 2005-05-13 | 2006-04-17 | |||
52 | Detailed definition task and products | 6 | 2005-05-18 | 2005-05-25 | 26; 33 | ||
53 | PM pre writing course meeting | 1 | 2005-05-26 | 2005-05-26 | 52 | ||
54 | Input for course - management | 4 | 2005-05-27 | 2005-06-01 | 53 | ||
55 | Detailed program of dissemination of course | 2 | 2005-05-13 | 2005-05-16 | 26 | ||
56 | Creation of learning material | 210 | 2005-05-17 | 2006-03-06 | 55 | ||
57 | Course production | 30 | 2006-03-07 | 2006-04-17 | 56 | ||
58 | WP3.4 Gas Usage, End User Safety and Environmental Protection | 291 | 2005-05-13 | 2006-06-23 | |||
59 | Detailed definition task and products | 6 | 2005-05-18 | 2005-05-25 | 26; 33 | ||
60 | PM pre writing course meeting | 0.8 | 2005-05-26 | 2005-05-26 15:24 | 59 | ||
61 | Detailed program of dissemination of course | 1 | 2005-05-13 | 2005-05-13 | 26 | ||
62 | Course material writing | 210 | 2005-05-16 | 2006-03-03 | 61 | ||
63 | Course production | 80 | 2006-03-06 | 2006-06-23 | 62 | ||
64 | WP3.5 Quality Management and Human Resources Management | 231 | 2005-05-13 | 2006-03-31 | |||
65 | Detailed definition task and products | 6 | 2005-05-18 | 2005-05-25 | 26; 33 | ||
66 | PM pre writing course meeting | 1 | 2005-05-26 | 2005-05-26 | 65 | ||
67 | Input for course - management | 4 | 2005-05-27 | 2005-06-01 | 66 | ||
68 | Detailed program of dissemination of course | 1 | 2005-05-13 | 2005-05-13 | 26 | ||
69 | Creation of learning material | 210 | 2005-05-16 | 2006-03-03 | 68 | ||
70 | Course production | 20 | 2006-03-06 | 2006-03-31 | 69 | ||
71 | WP4 Performing experiments | 274 | 2006-05-09 | 2007-05-28 | |||
72 | WP4.1 Start of test course (beta testers) | 260 | 2006-05-09 | 2007-05-08 | 42; 49; 56; 62; 69; 79; 81 | ||
73 | WP 4.2 Teaching phase of test course | 260 | 2006-05-09 | 2007-05-08 | 42; 49; 56; 62; 69; 79; 81 | ||
74 | WP 4.3 Correction of teaching procedure | 14 | 2007-01-23 | 2007-02-09 | 82 | ||
75 | WP 4.4 Exams | 14 | 2007-05-08 | 2007-05-28 | 73 | ||
76 | WP5 Evaluation, Corrections and Project Quality Management | 650.6 | 2005-01-17 | 2007-07-13 | |||
77 | WP 5.1 Implementation of modified Kirkpatrick model of ADDIE | 230 | 2006-03-07 | 2007-01-22 | |||
78 | WP 5.1.1 PM internal quality evaluation | 2 | 2006-03-07 | 2006-03-08 | 42; 49; 56; 62; 69; | ||
79 | WP 5.1.2 Iteration of quality | 30 | 2006-03-09 | 2006-04-19 | 78 | ||
80 | WP 5.1.3 Outside experts evaluation | 12 | 2006-04-20 | 2006-05-05 | 79 | ||
81 | WP 5.4 PM approve of course | 1,6 | 2006-05-08 | 2006-05-09 | 80 | ||
82 | WP 5.1.5 Mid Course Meeting | 1 | 2007-01-22 | 2007-01-22 | 42; 49; 56; 62; 69; | ||
83 | WP5.2 Final correction of course material and tools | 123.6 | 2007-01-23 | 2007-07-13 | |||
84 | WP 5.2.1 PM quality sum and correction | 2 | 2007-01-23 | 2007-01-24 | 82 | ||
85 | WP5.2.2 Application of data from "Behavior in Workplace" Quality Evaluation Process | 20 | 2007-05-28 | 2007-06-25 | 75 | ||
86 | WP 5.2.3 Application of data "Business Results" from Quality Evaluation Process | 14 | 2007-06-25 | 2007-07-13 | 85 | ||
87 | WP 5.3 Accreditation process and certification centre | 552.6 | 2005-01-17 | 2007-02-27 | |||
88 | WP 5.3.1 Checking of requirements of EADL or similar organization, preparing application form | 14 | 2005-01-17 | 2005-02-03 | 19 | ||
89 | WP 5.3.2 Starting of accreditation process | 210 | 2006-05-09 | 2007-02-27 | 42; 49; 56; 62; 69; 79; 81 | ||
90 | WP6 Diffusion and Dissemination Project | 642.6 | 2005-01-31 | 2007-07-17 | |||
91 | ICT dissemination | 631 | 2005-01-31 | 2007-06-29 | 32 | ||
92 | WP 6.1 Folders and CD's preparation and dissemination | 249 | 2005-05-17 | 2006-04-28 | |||
93 | WP3.1: Gas Production | 249 | 2005-05-17 | 2006-04-28 | 29 | ||
94 | WP3.2: Underground Gas Storage & CO2 sequestration | 249 | 2005-05-17 | 2006-04-28 | 29 | ||
95 | WP3.3: Gas Distribution | 249 | 2005-05-17 | 2006-04-28 | 29 | ||
96 | WP3.4 Gas Usage, End User Safety and Environmental Protection | 249 | 2005-05-17 | 2006-04-28 | 29 | ||
97 | WP3.5 Quality Management and Human Resources Management | 249 | 2005-05-17 | 2006-04-28 | 29 | ||
98 | WP 6.2 Pre-enrolment program of publishing objective and scope of courses in the vocational community | 3 | 2006-06-26 | 2006-04-28 | 7; 57; 63; 69 | ||
99 | Invitation and objective of course dissemination | 3 | 2006-06-26 | 2006-04-28 | 29 | ||
100 | WP 6.3 Internet dissemination program | 210 | 2005-05-25 | 2006-03-14 | |||
101 | WP3.1: Gas Production | 210 | 2005-05-25 | 2006-03-14 | 31 | ||
102 | WP3.2: Underground Gas Storage & CO2 sequestration | 210 | 2005-05-25 | 2006-03-14 | 31 | ||
103 | WP3.3: Gas Distribution | 210 | 2005-05-25 | 2006-03-14 | 31 | ||
104 | WP3.4 Gas Usage, End User Safety and Environmental Protection | 210 | 2005-05-25 | 2006-03-14 | 31 | ||
105 | WP3.5 Quality Management and Human Resources Management | 210 | 2005-05-25 | 2006-03-14 | 31 | ||
106 | WP 6.4 Brochures and folders dissemination | 260 | 2005-05-17 | 2006-05-15 | |||
107 | WP3.1: Gas Production | 260 | 2005-05-17 | 2006-05-15 | 29 | ||
108 | WP3.2: Underground Gas Storage & CO2 sequestration | 260 | 2005-05-17 | 2006-05-15 | 29 | ||
109 | WP3.3: Gas Distribution | 260 | 2005-05-17 | 2006-05-15 | 29 | ||
110 | WP3.4 Gas Usage, End User Safety and Environmental Protection | 260 | 2005-05-17 | 2006-05-15 | 29 | ||
111 | WP3.5 Quality Management and Human Resources Management | 260 | 2005-05-17 | 2006-05-15 | 29 | ||
112 | WP 6.5 Enrolment for new course and dissemination of project outcomes | 50 | 2007-05-08 | 2007-07-17 | 73 | ||
113 | WP3.1: Gas Production | 50 | 2007-05-08 | 2007-07-17 | 73 | ||
114 | WP3.2: Underground Gas Storage & CO2 sequestration | 50 | 2007-05-08 | 2007-07-17 | 73 | ||
115 | WP3.3: Gas Distribution | 50 | 2007-05-08 | 2007-07-17 | 73 | ||
116 | WP3.4 Gas Usage, End User Safety and Environmental Protection | 50 | 2007-05-08 | 2007-07-17 | 73 | ||
117 | WP3.5 Quality Management and Human Resources Management | 50 | 2007-05-08 | 2007-07-17 | 73 | ||
118 | WP 6.6 Workshops | 2005-05-02 | 2007-05-09 | ||||
119 | WP 6.6.1 Workshop: Guidance and tutoring in e-learning environments | 1 | 2005-05-02 | 2005-05-02 | 19; 20 | ||
120 | WP 6.6.2 Workshop: e-learning for diverse learners - innovations in design, content and access | 1 | 2005-05-10 | 2005-05-10 | 19; 20 | ||
121 | WP 6.6.3 Workshop: Sharing of courses and material in e-learning environments - practical problems | 1 | 2006-04-03 | 2006-04-03 | 29; 64 | ||
122 | WP 6.6.4 Workshop: Guidance and tutoring in e-learning environments | 1 | 2007-01-23 | 2007-01-23 | 82 | ||
123 | WP 6.6.5 Workshop: Mobility and e-learning - virtual mobility in reality | 1 | 2007-05-08 | 2007-05-09 | 73 | ||
124 | WP 6.7 Gas Engineering Conference - dissemination process | 620 | 2005-01-17 | 2007-05-31 | 19 | ||
125 | WP 6.7.1 International conferences | 620 | 2005-01-17 | 2007-05-31 | 19 | ||
126 | WP 6.7.1 National gas engineering conferences & seminar | 620 | 2005-01-17 | 2007-05-31 | 19 | ||
127 | WP 6.8 External seminar dissemination process | 260 | 2006-04-03 | 2007-03-30 | 64 | ||
128 | WP 6.9 Advertisements in the branch - gas engineering press | 520 | 2005-05-18 | 2007-05-15 | 41 | ||
129 | WP 6.10 Advertisements in the local press | 260 | 2005-05-18 | 2006-05-16 | 41 | ||
130 | WP 6.11 Exhibitions about CELGAS | 620 | 2005-01-17 | 2007-05-31 | |||
131 | WP 6.11.1 Permanent exhibitions at the Universities | 620 | 2005-01-17 | 2007-05-31 | 19 | ||
132 | WP 6.1..2 Temporary exhibitions in Gas Company | 620 | 2005-01-17 | 2007-05-31 | 19 | ||
133 | WP 6.12 Oral presentation of CELGAS Pilot Project | 620 | 2005-01-17 | 2007-05-31 | 19 | ||
134 | WP 6. 13 Start of post pilot activity | 22 | 2007-06-26 | 2007-07-26 | 17 | ||
135 | Post course enrolment of post pilot courses | 7 | 2007-06-26 | 2007-07-05 | 75 | ||
136 | Dissemination in the post pilot phase | 7 | 2007-07-17 | 2007-07-26 | 117 |

